Current Conditions
Outside Temperature | 13.6°C |
Wind Chill | 13.6°C |
Dewpoint | 1.8°C |
Humidity | 45% |
Barometer | 1020.7 mbar |
Barometer Trend (3 hours) | -0.9 mbar |
Wind | 3 km/h S (175°) |
Rain Rate | 0.0 mm/h |
Since Midnight
High Temperature | 14.2°C | 14:58:18 |
Low Temperature | -3.0°C | 07:09:22 |
High Dewpoint | 3.3°C | 12:33:46 |
Low Dewpoint | -4.7°C | 07:09:22 |
High Humidity | 91% | 07:16:24 |
Low Humidity | 40% | 14:21:46 |
High Barometer | 1022.9 mbar | 00:08:01 |
Low Barometer | 1020.6 mbar | 15:08:02 |
Today's Rain | 0.2 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 13 km/h 148° | 12:56:48 |
Average Wind | 1 km/h |
Almanac
Sunrise: | 07:01:24 |
Sunset: | 17:29:55 |
Moon Phase: | Full (100% full) |
Graphs




